Preferred Plan
Our customers overwhelmingly prefer our Preferred Plan, which costs slightly more than our basic plan, but your pet’s routine care more than doubles and the increase in accident and illness coverage goes up by $4,500, all for only a few dollars more a month. All of our plans are renewable for the life of your pet, and your rates will not ever increase due to claims activity. This allows for one of our Preferred Plans to practically pay for itself. It is more than worth the peace of mind to know that you can give your pet the absolute best care without hesitation.
| ?Rates | Monthly | Annually |
| Single Cat Rate: | $29.95 | $347.40 |
| Single Dog Rate: | $39.95 | $467.40 |
| 2 Pet Family Rate: | $60.00 | $708.00 |
| 3 Pet Family Rate: | $79.00 | $936.00 |
| ?Eligibility | ||
| Ages: | 8 wks to 9 yrs (Senior plan available for pets enrolling after their 10th birthday) |
|
| ?Coverage | ||
| ?Per Incident Deductible (not applied to Routine Care Claims): | $50 | |
| ?Reimbursement: | 90% | |
| ?Accident & Illness Coverage: | $12,000 | |
| ?Per Incident Limit: | $2,500 | |
| ?Routine Care Coverage |
$220 (Broken Down Below) | ? Veterinarian Exam: |
$20 | ?Vaccinations: |
$50 | ?Preventative Care: |
$60 | ?Routine Maintenance: |
$75 | ?Routine Screens: |
$15 |
| ?Additional Benefits |
?Advertising & Reward: |
$250 | ?Boarding / Kennel Fees: |
$500 | ?Loss By Theft or Straying: |
$250 | ?Trip Cancellation: |
$500 |