Instant Quote
| Preferred PLUS | Preferred | Basic | Senior | Accident Only | |
| ?Accident & Illness Coverage | $15,000 | $12,000 | $7,500 | $2,000 | $3,000 |
| ?Per Incident Limit | $3,500 | $2,500 | $1,500 | $2,000 | $3,000 |
| ?Routine Care Limit | $220 | $220 | $100 | $100 | |
| ?Deductible | $50 | $50 | $50 | $100 | $50 |
| ?Reimbursement | 90% | 90% | 90% | 80% | 100% |
| ?Eligible Ages | 8 wks to 9 yrs | 8 wks to 9 yrs | 8 wks to 9 yrs | 10 years old and up | All ages |
| Monthly Cost | $79.00 | $60.00 | $51.00 | $33.90 | |
| Purchase | Buy the Preferred PLUS Plan Now | Buy the Preferred Plan Now | Buy the Basic Plan Now | Buy the Senior First Plan Now | Buy the Accident Plan |
Accident Only and Senior plans currently not available in Massachusetts.