Dog Insurance Coverage
Below is a table of our dog insurance plans. Also, be sure to read and understand our exclusions before you make a purchase. We offer several riders which can greatly compliment your dog insurance plans.
| Preferred PLUS | Preferred | Basic | Senior | Accident Only | |
| ?Accident & Illness Coverage | $15,000 | $12,000 | $7,500 | $2,000 | $3,000 |
| ?Per Incident Limit | $3,500 | $2,500 | $1,500 | $2,000 | $3,000 |
| ?Routine Care Limit | $220 | $220 | $100 | $100 | |
| ?Deductible | $50 | $50 | $50 | $100 | $50 |
| ?Reimbursement | 90% | 90% | 90% | 80% | 100% |
| ?Eligible Ages | 8 wks to 9 yrs | 8 wks to 9 yrs | 8 wks to 9 yrs | 10 years old and up | All ages |
| Also Including: | |||||
| ?Advertising & Reward | $400 | $250 | $250 | ||
| ?Boarding / Kennel Fees | $500 | $500 | $250 | ||
| ?Loss By Theft or Straying | $500 | $250 | |||
| ?Trip Cancellation | $500 | $500 | |||
| ?Burial or Cremation | $100 | ||||
| Monthly Cost | $79.00 | $60.00 | $51.00 | $33.90 | |
| Customized Plans | Customize Preferred PLUS | Customize Preferred | Customize Basic | Customize Seniors | Customize Accident |
| Purchase | Buy the Preferred PLUS Plan Now | Buy the Preferred Plan Now | Buy the Basic Plan Now | Buy the Senior First Plan Now | Buy the Accident Plan |
Accident Only and Senior plans currently not available in Massachusetts.