Competitor Comparison Chart
Below you will find a table showcasing the differences between PetFirst Healthcare and other pet insurance providers. Use the dropdown menu to select a pet insurance provider to compare to PetFirst. While this guide does not replace doing your own research, it is an excellent place to start and clearly
highlights the different factors you should consider.
| Competitor Comparison Chart | ||
| Reimbursement | 90% or 100% | error |
| Deductible | $50 Per Incident | $100, $250, $500 or $1,000 Per Year |
| Limits | Per Incident and Annual | Annual |
| Do Rates Vary by Breed? | No | Yes |
| Do Premiums Increase as My Pet Ages? | No | Yes |
| Average Rating on PetInsuranceReview.com | 8.58 | 7.2 |
PetInsuranceReview.com average rating as of 02/23/2010